| TGR- Seattle, WA | trading@ictcoffee.com | 619-338-8335 |
| Origin | Grade | Price/Lb. |
| Brazil | Cerrado 14/16 | $2.06 |
| Brazil | Natural 17/18 | $2.12 |
| Colombia | Excelso EP | $2.33 |
| Colombia | Supremo 17/18 | $2.45 |
| Costa Rica | SHB EP Tarrazu La Pastora | $2.84 |
| Decaf MC Process | Brazil 14/16 | $2.34 |
| Decaf MC Process | Colombia EP | $2.46 |
| Decaf Swiss Wtr Pro | Brazil | $3.16 |
| Decaf Swiss Wtr Pro | FTO Cascadia Blend | $4.05 |
| Decaf Swiss Wtr Pro | Indonesia Sumatra Grade 1 | $4.35 |
| Decaf Water Proc | Brazil Blend | $2.09 |
| El Salvador | Microlot Fina El Cashal | $2.54 |
| Ethiopia | Harrar Grade 4 Natural | $2.58 |
| Ethiopia | Yirgacheffe Grade 2 Washed | $3.68 |
| Fair Trade Organic | Colombia Planadas Tolima | $3.09 |
| Fair Trade Organic | Guatemala SHB EP Coban | $3.19 |
| Guatemala | SHB EP Nuevo Oriente | $2.47 |
| Honduras | HG EP | $2.24 |
| India | Robusta Cherry | $2.09 |
| Indonesia | Sumatra | $3.04 |
| Indonesia | Sumatra Grade 1 Bumi Batak | $3.01 |
| Kenya | AA | $2.99 |
| Kenya | AB | $2.79 |
| Malawi | AA | $2.84 |
| Mexico | Chiapas HG EP | $2.48 |
| Nicaragua | SHG EP Jinotega | $2.34 |
| Organic | Honduras | $2.39 |
| Organic | Peru | $2.37 |
| Papua New Guinea | A/X | $2.64 |
| Peru | Hard Bean MCM | $2.23 |
| Peru | HB EP | $2.21 |
| Peru | Past Crop | $2.05 |
| Rwanda | Washed Arabica Inzovu | $2.55 |
| Tanzania | Peaberry | $2.61 |
| Uganda | Arabica Natural | $1.79 |
11/07/16 TGR Offer List
November 6, 2016Newsletter Signup
Newsletter Signup
" " indicates required fields
Contact Info
Address
110 West A Street #110
San Diego – CA – 92101
Phone
(619) 338-8335
Hours
Monday – Friday
9:00 a.m. – 5:00 p.m.